Details
Mountain biking is a demanding sport — compromises and shortcuts when it comes to gear are never a good idea. The 4Forty is built to withstand the rigors of a trail-riding life with generous ventilation, the comfort of Float Fit and built-in Sweat Guide, extended rear coverage, a full hard shell, adjustable visor and integrated MIPS protection. Boasting the comfort, protection and broadly capable features of helmets costing twice as much, the 4Forty is a bantamweight, all-conditions, all-kinds-of-trail champion packing a heavyweight value.
Specs
- MIPS stands for Multi-directional Impact Protection System, which is a leading slip-plane technology inside the helmet designed to reduce rotational forces that can result from certain impacts.
- Construction: Fusion in-mold polycarbonate shell - a process pioneered by Bell bonds the helmet's outer shell to the EPS foam liner to create a sturdier helmet.
- Goggle-guide adjustable visor: accommodates both goggles and glasses
- Number of vents: 15
- Interior/liner type: Sweat guide pad design pulls moisture away from the brow pad and away from eyewear
- Fit system: Float Fit - a minimalist, lightweight fit system with an easy-to-turn rubber overmolded dial for adjustments (integrated with MIPS)
| SIZE | CM | IN | HAT SIZE (IN) |
|---|---|---|---|
| S | 52-56 | 20 1/2"– 22" | 6 1/2"– 7" |
| M | 55-59 | 21 5/8"– 23 1/4" | 6 7/8"– 7 3/8" |
| L | 58-62 | 22 3/4"– 24 3/8" | 7 1/4"– 7 3/4" |
| XL | 61-65 | 24"– 25 5/8" | 7 5/8"– 8 1/8" |
Complies with the US CPSC Safety Standard for Bicycle Helmet for Persons Age 5 and Older
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte/Gloss Gray/Red / Medium | 768686467769 | 7142164 | 210000026704 |
| Matte/Gloss Gray/Red / Large | 768686467776 | 7142165 | 210000016991 |
| Matte/Gloss Blue/Grey / Small | 196178174145 | 7158226 | 210000024477 |
| Matte/Gloss Blue/Grey / Medium | 196178174152 | 7158227 | 210000024478 |
| Matte/Gloss Blue/Grey / Large | 196178174169 | 7158228 | 210000024479 |
| Matte/Gloss White/Black / Small | 768686384813 | 7128979 | 210000011459 |
| Matte/Gloss White/Black / Large | 768686384837 | 7128981 | 210000011463 |
| Matte/Gloss Cement / Large | 196178174688 | 7159909 | 210000024476 |
| Cliffhanger Matte/Gloss Gray/Crimson / Large | 768686167218 | 7101800 | 210000004401 |
| Matte/Gloss Black / Small | 768686096310 | 7088197 | 210000004398 |
| Matte/Gloss Black / Medium | 768686096327 | 7088198 | 210000004399 |
| Matte/Gloss Black Camo / Small | 768686284823 | 7113802 | 210000005372 |
| Matte/Gloss Black Camo / Medium | 768686284830 | 7113803 | 210000004783 |
| Matte/Gloss Brick Red/Ocean / Large | 768686467745 | 7142159 | 210000016200 |
