Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$49.99
$120.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 210000009578
Black/Slate / 37 888818680672 61621-3037 210000005638
Black/Slate / 38 888818685714 61621-3038 210000005719
Black/Slate / 39 888818680658 61621-3039 210000010207
Black/Slate / 39.5 888818684847 61621-30395 210000024010
Black/Slate / 41 888818685387 61621-3041 210000005642
Black/Slate / 41.5 888818683901 61621-30415 210000023944
Black/Slate / 42 888818680597 61621-3042 210000005640
Black/Slate / 42.5 888818682843 61621-30425 210000023946
Black/Slate / 43 888818685738 61621-3043 210000005627
Black/Slate / 43.5 888818683802 61621-30435 210000023950
Black/Slate / 44 888818684700 61621-3044 210000005587
Black/Slate / 44.5 888818682140 61621-30445 210000023954
Black/Slate / 45 888818686094 61621-3045 210000005628
Black/Slate / 45.5 888818683291 61621-30455 210000023957
Oak Green/Black / 36 888818682393 61621-3236 210000010239
Oak Green/Black / 39 888818683444 61621-3239 210000010098
Oak Green/Black / 42 888818680344 61621-3242 210000012280
Oak Green/Black / 42.5 888818682492 61621-32425 210000024008
Oak Green/Black / 43 888818680726 61621-3243 210000010159
Oak Green/Black / 44 888818681051 61621-3244 210000012281
Oak Green/Black / 44.5 888818682560 61621-32445 210000023947
Oak Green/Black / 45 888818682799 61621-3245 210000012282
Oak Green/Black / 45.5 888818680719 61621-32455 210000023951
Oak Green/Black / 46 888818682478 61621-3246 210000012283
Oak Green/Black / 48 888818682850 61621-3248 210000012285

Reviews