Skip to main content

Specialized Turbo Levo 4 Pro

Specialized Turbo Levo 4 Pro
  • Color: Gloss Blue Onyx/Dark Navy/Birch
  • Color: Gloss Metallic Obsidian
$10,999.99 - $11,499.99
Color:
Size: Select size
Wheel Size: 29-inch front / 27.5-inch rear
Please select options Unavailable
Order now and pick up in-store.

Details

The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.

Frame SizeS2S3S4S5S6
Stack (mm/in) 618mm (24.3") 626mm (24.6") 638mm (25.1") 652mm (25.7") 667mm (26.3")
Reach (mm/in) 435mm (17.1") 455mm (17.9") 480mm (18.9") 505mm (19.9") 535mm (21.1")
Headtube Length (mm/in) 95mm (3.7") 103mm (4.1") 117mm (4.6") 132mm (5.2") 149mm (5.9")
Headtube Angle (degrees) 64.5° 64.5° 64.5° 64.5° 64.5°
BB Height (mm/in) 350mm (13.8") 350mm (13.8") 350mm (13.8") 350mm (13.8") 350mm (13.8")
BB Drop (mm/in) 29.5mm (1.2") 29.5mm (1.2") 29.5mm (1.2") 29.5mm (1.2") 29.5mm (1.2")
Trail (mm/in) 132mm (5.2") 132mm (5.2") 132mm (5.2") 132mm (5.2") 132mm (5.2")
Fork Length (mm/in) 577mm (22.7") 577mm (22.7") 577mm (22.7") 577mm (22.7") 577mm (22.7")
Fork Rake/Offset (mm/in) 44mm (1.7") 44mm (1.7") 44mm (1.7") 44mm (1.7") 44mm (1.7")
Front Center (mm/in) 765mm (30.1") 789mm (31.1") 820mm (32.3") 851mm (33.5") 888mm (35.0")
Chainstay Length (mm/in) 435mm (17.1") 435mm (17.1") 435mm (17.1") 435mm (17.1") 435mm (17.1")
Wheelbase (mm/in) 1200mm (47.2") 1223mm (48.1") 1254mm (49.4") 1286mm (50.6") 1323mm (52.1")
Top-Tube Length (mm/in) 578mm (22.8") 599mm (23.6") 627mm (24.7") 655mm (25.8") 689mm (27.1")
Bike Standover Height (mm/in) 753mm (29.6") 754mm (29.7") 753mm (29.6") 758mm (29.8") 761mm (30.0")
Seat Tube Length (mm/in) 390mm (15.4") 405mm (15.9") 425mm (16.7") 445mm (17.5") 465mm (18.3")
Seat Tube Angle (degrees) 77° 77° 77° 77° 77°
Saddle Height for Effective ST Angle (mm/in) 690mm (27.2") 735mm (28.9") 780mm (30.7") 825mm (32.5") 870mm (34.3")
Max Seatpost Insertion (mm/in) 274mm (10.8") 289mm (11.4") 313mm (12.3") 337mm (13.3") 357mm (14.1")
Min Seatpost Insertion (mm/in) 80mm (3.1") 80mm (3.1") 80mm (3.1") 80mm (3.1") 80mm (3.1")
Crank Length (mm/in) 155mm (6.1") 155mm (6.1") 155mm (6.1") 155mm (6.1") 155mm (6.1")
Handlebar Width (mm/in) 780mm (30.7") 800mm (31.5") 800mm (31.5") 800mm (31.5") 800mm (31.5")
Stem Length (mm/in) 40mm (1.6") 40mm (1.6") 40mm (1.6") 40mm (1.6") 40mm (1.6")
Saddle Width (mm/in) 155mm (6.1") 143mm (5.6") 143mm (5.6") 143mm (5.6") 143mm (5.6")
Seatpost Length (mm/in) 125mm (4.9") 170mm (6.7") 190mm (7.5") 190mm (7.5") 190mm (7.5")

Specs

Frame All new Levo 4 frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm
Fork FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel
Rear Shock Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm
Wheels Front: Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 15x110, 28h Rear: Roval Traverse HD 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 12x148, 32h
Tires Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.3"
Crankset SRAM XO Alloy crank, 155mm, ISIS interface
Chainrings SRAM 34T T-Type chainring, 104 BCD, steel
Shifters SRAM AXS POD Controller
Rear Derailleur SRAM X0 Eagle Transmission
Cassette/Freewheel SRAM XO 1295, 12 speed, 10-52
Chain SRAM X0
Brakes Front: SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor Rear: SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor
Handlebars RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm
Tape/Grips Deity Lockjaw grips
Stem Industry 9 A35 Moutain stem, 35mm clamp, 40mm length
Seatpost Bike Yoke Revive Max 3.0 Dropper post. S2:125mm, S3:160mm, S4: 185mm, S5/S6:213mm
Saddle Bridge Mimic Expert, ti rail
Motor All New Specialized 3.1 Motor, 101Nm torque, 666W power
Battery 840wh battery
Charger Specialized 4amp charger
Controller/Display All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Gloss Blue Onyx/Dark Navy/Birch / S4 / 29-inch front / 27.5-inch rear 888818953240 95224-1004 210000030186
Gloss Metallic Obsidian / S3 / 29-inch front / 27.5-inch rear 196625209437 95224-1303 210000030260
Gloss Metallic Obsidian / S4 / 29-inch front / 27.5-inch rear 196625209413 95224-1304
Gloss Metallic Obsidian / S5 / 29-inch front / 27.5-inch rear 196625209390 95224-1305 210000030188
Gloss Metallic Obsidian / S6 / 29-inch front / 27.5-inch rear 196625209376 95224-1306

Reviews