Details
The Rift Zone is our most speed oriented MultiTrac bike, created for the rider looking for the speed and roll over capabilities of 29" wheels in a trail capable package. Long, low, and slack trail geometry is more aggressive than an XC race bike for more control at top speed, and more fun while chasing seconds.
Key upgrades from Rift Zone Carbon 29 2:
- Fox Performance Elite 36 Float/Float Factory Series Coil suspension
- 140mm travel fork
- Shimano XT 4-piston brakes
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
STACK (A) (mm) | 605.64 | 610.32 | 614.92 | 619.6 |
REACH (B) (mm) | 425.72 | 450.74 | 475.84 | 510.97 |
HEADTUBE ANGLE (C) | 65.1° | 65.1° | 65.1° | 65.1° |
HEADTUBE LENGTH (D) (mm) | 100 | 105 | 110 | 115 |
SEATTUBE ANGLE (E) | 76° | 76° | 76° | 76° |
SEATTUBE LENGTH (F) (mm) | 390 | 400 | 425 | 430 |
TOPTUBE EFFECTIVE (G) (mm) | 576.72 | 602.91 | 629.16 | 665.44 |
BB HEIGHT (H) (mm) | 347 | 347 | 347 | 347 |
BB DROP (I) (mm) | 31 | 31 | 31 | 31 |
CHAINSTAY (J) (mm) | 425 | 425 | 425 | 425 |
WHEELBASE (K) (mm) | 1164.899 | 1191.97 | 1219.12 | 1259.11 |
STANDOVER HEIGHT (L) (mm) | 648 | 655 | 664 | 667 |
FORK OFFSET (M) (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Unidirectional Carbon Fiber Front Triangle, Series 4 Alloy Rear End, 29” Wheels, 125mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | Fox Performance Elite Float 36, 140mm Travel, GRIP 2 Damper, 110x15mm Kabolt Axle, 44mm Offset |
Rear Shock | Fox Factory Series Coil, Coil Spring, Climb Switch, Rebound & Compresion Adjustment, Custom Tune, 210x50mm, M8x30mm Top, M8x25mm Bottom. Spring rates: S = 350lb, M = 450lb, L/XL = 450lb |
Rims | Marin Aluminum Double Wall, 29mm Inner, Welded Joint, Disc Specific, Tubeless Compatible |
Hubs |
Front: Shimano, 110x15mm, Disc, 32H Rear: Shimano, Microspline 148x12mm, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Assegai 29x2.5”, 3C MaxxGrip, EXO+, Tubeless Compatible |
Bottom Bracket | MEGAEVO BB, 73mm BSA Threaded |
Crankset | FSA Gradient, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing |
Shifters | Shimano SLX 12-Speed, I-Spec EV |
Rear Derailleur | Shimano XT, 12-Speed, SGS |
Cassette/Freewheel | Shimano SLX M7100, 12-Speed, 10-51T |
Chain | KMC X-12 Silver and Black |
Brakes |
Front: Shimano XT, 4-Piston Hydraulic Disc, Brake 203mm Rotor Rear: Shimano XT, 4-Piston Hydraulic Disc Brake, 180mm Rotor |
Brake Levers | Shimano XT Hydraulic, I-Spec EV |
Handlebars | Marin 35mm 7000 Alloy Bar, 780mm Length, 5 Degree Up, 8 Degree Back |
Tape/Grips | All New Marin Single Clamp Locking |
Stem | Marin CNC Stem, 35mm Length, 35mm Bar Bore |
Headset | FSA No 42/47, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Seatpost | TranzX, YSP23JL, 1x Remote |
Saddle | Marin Trail Speed Concept Pro |
Accessories & Extras | Bolt-On Thru-Axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Grey/Carbon / Small | 843346113764 | 733930001 |
Gloss Grey/Carbon / Medium | 843346113771 | 733930002 |
Gloss Grey/Carbon / Large | 843346113788 | 733930003 |
Gloss Grey/Carbon / X-Large | 843346113795 | 733930004 |