Details
The Trail Short Sleeve Rain Anorak is the perfect solution for those humid thunderstorms. Featuring a three-layer waterproof, yet breathable shell, it'll keep you plenty dry no matter what Mother Nature has to say—but with short sleeves, it's perfect for a variety of temperatures.
- Fully taped seams prevent water intrusion, keeping you dry and protected for years to come.
- Watertight YKK AquaGuard® zippers prevent unwanted water seepage.
- An over-the-helmet hood with a rain visor and adjustable drawcord keeps your head protected from the elements.
- Fabric Content: 100% Polyester
- Half zip front with gusset allows for venting during the hardest rides, while preventing your jacket from flapping around when open.
- Short Sleeve styling and design gives you the shoulder coverage you need, without being overly hot.
- Relaxed Fit is loose and comfortable, and also provides plenty of room for layering underneath.
- Fabric Content: 100% Polyester
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
X-Small | 66.5-69.5 | 33 - 35.5 | 27.5 - 29.5 | 28.625 - 30.875 | 33.5 - 35.5 | 29.5 - 31.5 |
Small | 67-70 | 35.5 - 38 | 29.5 - 31.75 | 30.875 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
Medium | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
Large | 69-72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.625 | 30 - 32 |
X-Large | 69.5-72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.625 - 46.875 | 30 -32 |
XX-Large | 69.5-72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 46.875 - 50.125 | 30 -32 |
XXX-Large | 69.5-72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50.125 - 53.375 | 30 - 32 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Harvest Gold / XX-Small | 888818916726 | 64423-9100 |
Harvest Gold / X-Small | 888818915453 | 64423-9101 |
Harvest Gold / Small | 888818919154 | 64423-9102 |
Harvest Gold / Medium | 888818918621 | 64423-9103 |
Harvest Gold / Large | 888818917082 | 64423-9104 |
Harvest Gold / X-Large | 888818919000 | 64423-9105 |
Harvest Gold / XX-Large | 888818916283 | 64423-9106 |
Harvest Gold / 3X-Large | 888818921584 | 64423-9107 |
Black / XX-Small | 888818763825 | 64421-9100 |
Black / X-Small | 888818658985 | 64421-9101 |
Black / Small | 888818655991 | 64421-9102 |
Black / Medium | 888818657605 | 64421-9103 |
Black / Large | 888818658688 | 64421-9104 |
Black / X-Large | 888818657933 | 64421-9105 |
Black / XX-Large | 888818659210 | 64421-9106 |
Black / 3X-Large | 888818763559 | 64421-9107 |
Taupe / X-Small | 888818655465 | 64421-9111 |
Taupe / Small | 888818658435 | 64421-9112 |
Taupe / Medium | 888818659579 | 64421-9113 |
Taupe / Large | 888818657506 | 64421-9114 |
Taupe / X-Large | 888818659982 | 64421-9115 |
Taupe / XX-Large | 888818657254 | 64421-9116 |
Taupe / 3X-Large |